Regulation F Reporting
BOK Financial For the 9 Months Ended 9/30/2024 |
||
Sept. 30, 2024 BOKF, NA. |
Sept. 30, 2024 BOK Financial Corporation |
|
Financial Data (Dollars in Thousands) | ||
Total Assets | $49,908,464 | $50,081,985 |
Total Deposits | $37,489,165 | $37,227,118 |
Total Equity | $5,255,266 | $5,612,443* |
Net Income - YTD |
$389,328 | $387,415* |
Capital | ||
Tier 1 Leverage Ratio | 9.09% | 9.67% |
Tier 1 Risk-Based Capital Ratio | 12.09% | 12.74% |
Total Risk-Based Capital Ratio | 13.11% | 13.91% |
Common Equity Tier 1 | 12.09% | 12.73% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders